
Product Overview
The Specac Omni-Cell system is the most versatile solution for liquid transmission spectroscopy. It features a universal cell body that can be configured as a demountable cell, a sealed cell, or a mull cell, depending on the sample requirements. This modular approach allows laboratories to standardize their liquid sampling hardware while maintaining the flexibility to handle a vast array of chemical types and viscosities.The cell utilizes standard 32 x 3 mm windows, available in a wide selection of materials including KBr, ZnSe, and CaF2. With a broad range of spacers available, users can precisely control the pathlength to optimize the absorbance of neat liquids or dilute solutions. The Omni-Cell’s robust construction and ease of assembly make it a reliable workhorse for quality control and academic research alike
Ordering Information
A complete Omni-Cell consists of the Omni-Cell™ body (GS01800) from the “Omni-Cell™ essentials” table plus at least one of:
- A set of rectangular windows & spacers
- A set of circular (mull) windows & spacers
- A permanently sealed window set
Omni-Cell™ essentials
3”x 2” Omni-Cell™ mounting plate including filling ports and fixing screws plus tools for filling the cell.
| Part Number | Description |
|---|---|
| GS01800 | Omni-Cell™ body (3” x 2” slide mounted) |
| GS01110 | 1x Luer syringe (2 recommended) |
Demountable Windows
Rectangular or circular (mull) windows sold in pairs. For rectangular windows, there is one window drilled for the sample ports, and one undrilled. Circular windows are not drilled.
| Window material | Rectangular 41 x 23 mm | Circular (mull) 25 mm dia. |
|---|---|---|
| NaCl | GS01810 | GS01830 |
| KBr | GS01811 | GS01831 |
| CaF2 | GS01812 | GS01832 |
| BaF2 | GS01813 | GS01833 |
| ZnSe (*) | GS01814 | GS01834 |
| KRS-5 | GS01815 | GS01835 |
| Silica (IR) (*) | GS01818 | GS01838 |
| AgBr (*) | GS01819 | GS01839 |
| Silicon (*) | GS01820 | GS01840 |
| Polyethylene (*) | GS01821 | GS01841 |
(*) includes thin window insert GS01893
Spacers for demountable windows
Spacers for rectangular or circular (mull) window sets made from PTFE or Mylar. Sold as packs of five spacers (except GS01864)
| Spacer material | Pathlength (mm) | Rectangular | Circular (mull) |
|---|---|---|---|
| PTFE | 0.05 | GS01850 | GS01870 |
| 0.1 | GS01851 | GS01871 | |
| 0.2 | GS01852 | GS01872 | |
| 0.5 | GS01853 | GS01873 | |
| 1.0 | GS01854 | GS01874 | |
| 2 each of all the above | GS01864 | -- | |
| Mylar | 0.006 | GS01861 | GS01881 |
| 0.012 | GS01862 | GS01882 | |
| 0.025 | GS01863 | GS01883 |
Permanently sealed windows
Sealed window sets with a fixed pathlength. The windows are sealed together with a stainless-steel spacer using a proprietary technique.
| Window material | 0.025 mm | 0.05 mm | 0.1 mm | 0.2 mm | 0.5 mm | 1.0 mm |
|---|---|---|---|---|---|---|
| NaCl | GS02211 | GS02221 | GS02231 | GS02241 | GS02251 | GS02261 |
| KBr | GS02212 | GS02222 | GS02232 | GS02242 | GS02252 | GS02262 |
| CaF2 | GS02213 | GS02223 | GS02233 | GS02243 | GS02253 | GS02263 |
| BaF2 | GS02214 | GS02224 | GS02234 | GS02244 | GS02254 | GS02264 |
| ZnSe | GS02215 | GS02225 | GS02235 | GS02245 | GS02255 | GS02265 |
Spare parts
| Part Number | Description |
|---|---|
| GS01894 | Spare set of O-rings |
| GS01893 | Spare insert for windows less than 4 mm thick |
| GS01892 | Spare set of luer plugs (pair) |
| GS01891 | Spare set of quick release nuts (pack of 4) |
| GS01890 | Spare set of neoprene gaskets (pair) |
| GS03620 | Bottle of Nujol® mulling agent (25 ml) |
Product Demonstration
Key Features
- Universal Body Design: One cell frame supports multiple sampling configurations.
- Leak-Proof Sealing: Precision-machined components ensure sample integrity.
- Modular Pathlength: Extensive range of spacers from 0.006 mm to 1.0 mm.
- Broad Material Support: Compatible with all standard 32 mm infrared windows.
- Fast Cleanup: Simple disassembly for thorough decontamination between samples
Specifications
| Dimensions | 32 mm x 3 mmCell |
| Mounting | Standard 2 x 3" Slide Mount |
| Types | Demountable, Sealed, Mull |
| Pathlengths | 0.006 mm to 1.0 mm |
| Material | Stainless Steel / Anodized Aluminum |
| Windows | KBr, NaCl, CaF2, BaF2, ZnSe, etc. |
