
Product Overview
PIKE Rectangular Infrared Windows are precision-engineered for use in multi-reflection accessories and large-area transmission cells. Most commonly used as the internal reflection elements (IRE) in HATR systems, these windows are available in materials like ZnSe, Germanium, and Silicon. The rectangular geometry is optimized for the "zig-zag" beam path of multi-reflection ATR, ensuring high energy throughput and consistent sensitivity across the entire surface.These windows are polished to exacting tolerances to ensure a perfect seal in trough and flat plates. For transmission applications, rectangular windows are often used in specialized cells for the analysis of flowing liquids or in large-aperture gas cells. Like our circular windows, these are available in various thicknesses and materials to match your specific spectroscopic application
Ordering Information
| Part Number | Description |
|---|---|
| Windows, 29 x 14 x 4 mm | 29 x 14 x 4 mm |
| 160-1215 | BaF2, 29 x 14 x 4 mm |
| 160-5010 | BaF2, drilled, 29 x 14 x 4 mm |
| 160-1207 | CaF2, 29 x 14 x 4 mm |
| 160-5011 | CaF2, drilled, 29 x 14 x 4 mm |
| 160-5007 | Ge, 29 x 14 x 4 mm |
| 160-5012 | Ge, drilled, 29 x 14 x 4 mm |
| 160-1185 | KBr, 29 x 14 x 4 mm |
| 160-1184 | KBr, drilled, 29 x 14 x 4 mm |
| 160-5009 | KRS-5, 29 x 14 x 4 mm |
| 160-5014 | KRS-5, drilled, 29 x 14 x 4 mm |
| 160-1164 | NaCl, 29 x 14 x 4 mm |
| 160-1163 | NaCl, drilled, 29 x 14 x 4 mm |
| Windows, 38 x 19 x 2 mm | 38 x 19 x 2 mm |
| 160-1269 | AMTIR, 38 x 19 x 2 mm |
| 160-1270 | AMTIR, drilled, 38 x 19 x 2 mm |
| 160-1157 | Si, 38 x 19 x 2 mm |
| 160-1156 | Si, drilled, 38 x 19 x 2 mm |
| 160-1275 | ZnS, 38 x 19 x 2 mm |
| 160-1276 | ZnS, drilled, 38 x 19 x 2 mm |
| 160-1151 | ZnSe, 38 x 19 x 2 mm |
| 160-1150 | ZnSe, drilled, 38 x 19 x 2 mm |
| Windows, 38 x 19 x 4 mm | 38 x 19 x 4 mm |
| 160-1214 | BaF2, 38 x 19 x 4 mm |
| 160-1145 | BaF2, drilled, 38 x 19 x 4 mm |
| 160-1141 | CaF2, 38 x 19 x 4 mm |
| 160-1140 | CaF2, drilled, 38 x 19 x 4 mm |
| 160-1193 | CsI, 38 x 19 x 4 mm |
| 160-1192 | CsI, drilled, 38 x 19 x 4 mm |
| 160-1190 | Ge, 38 x 19 x 4 mm |
| 160-5032 | Ge, drilled, 38 x 19 x 4 mm |
| 160-1130 | KBr, 38 x 19 x 4 mm |
| 160-1129 | KBr, drilled, 38 x 19 x 4 mm |
| 160-5031 | KRS-5, 38 x 19 x 4 mm |
| 160-5016 | KRS-5, drilled, 38 x 19 x 4 mm |
| 160-1162 | NaCl, 38 x 19 x 4 mm |
| 160-1006 | NaCl, 38 x 19 x 4 mm (6-pack) |
| 160-1161 | NaCl, drilled, 38 x 19 x 4 mm |
| 160-1292 | SiO2, 38 x 19 x 4 mm |
| 160-5130 | SiO2, low OH, 38 x 19 x 4 mm |
| 160-1293 | SiO2, drilled, 38 x 19 x 4 mm |
| 160-5131 | SiO2, drilled, low OH, 38 x 19 x 4 mm |
| Windows, 41 x 23 x 3 mm | 41 x 23 x 3 mm |
| 160-1277 | ZnS, 41 x 23 x 3 mm |
| 160-1279 | ZnS, drilled, 41 x 23 x 3 mm |
| 160-1111 | ZnSe, 41 x 23 x 3 mm |
| 160-1280 | ZnSe, drilled, 41 x 23 x 3 mm |
| Windows, 41 x 23 x 6 mm | 41 x 23 x 6 mm |
| 160-5146 | BaF2, 41 x 23 x 6 mm |
| 160-5152 | BaF2, drilled, 41 x 23 x 6 mm |
| 160-5147 | CaF2, 41 x 23 x 6 mm |
| 160-5153 | CaF2, drilled, 41 x 23 x 6 mm |
| 160-1183 | KBr, 41 x 23 x 6 mm |
| 160-1182 | KBr, drilled, 41 x 23 x 6 mm |
| 160-1120 | NaCl, 41 x 23 x 6 mm |
| 160-1119 | NaCl, drilled, 41 x 23 x 6 mm |
Key Features
- HATR Optimized: Designed to fit all PIKE HATR and HATR Plus accessories.
- High Sensitivity: Rectangular IREs provide multiple reflections for trace analysis.
- Superior Surface Finish: Highly polished to minimize light loss and improve sealing.
- Material Variety: ZnSe, Ge, Si, and AMTIR options available.
- Robust Construction: Precision-cut to fit industrial and research-grade cell bodies
