
Product Overview
Superior Sample Clarity for Spectroscopy
The Specac Atlas™ Evacuable Pellet Die range is the industry standard for preparing high-quality KBr pellets and X-Ray Fluorescence (XRF) briquettes. Manufactured from vacuum-hardened 440C stainless steel, these dies are designed to withstand the immense pressures required for solid sample compaction without deformation. Key to their performance is the integrated evacuation port, which allows researchers to connect a vacuum pump during the pressing cycle. This removes trapped air and moisture from the sample material, preventing cloudiness and ensuring the production of optically clear, transparent discs essential for reliable infrared transmission spectroscopy.
Durability and Precision Engineering
Every component of the Atlas™ die set is built for long-term reliability in demanding laboratory environments. The internal pressing pellets (anvils) feature a mirror-polished finish to ensure smooth, artifact-free sample surfaces, reducing scattering and improving spectral baseline quality. Available in diameters ranging from 5 mm to 40 mm, these dies cater to a wide spectrum of applications—from micro-analysis in FTIR (typically 13 mm) to large-diameter sample preparation for XRF (32 mm and 40 mm). The comprehensive kit design includes everything needed for immediate operation, ensuring consistent, reproducible results for both qualitative and quantitative analysis.
Ordering information
| Die Size (Pellet Diameter) | Maximum load | Complete Die | Base | Body | Plunger | Steel Pellets | Tungsten Pellets | O-ring | Extractor cap |
|---|---|---|---|---|---|---|---|---|---|
| 5 mm | 2 tonnes | GS03060 | GS03050 | GS03064 | GS03063 | GS03061 | -- | GS03062 | GS03069 |
| 10 mm | 5 tonnes | GS03100 | GS03050 | GS03104 | GS03103 | GS03101 | -- | GS03102 | GS03025 |
| 13 mm | 10 tonnes | GS03000 | GS03050 | GS03040 | GS03030 | GS03010 | -- | GS03020 | GS03025 |
| 20 mm | 25 tonnes | GS03165 | GS03191 | GS03169 | GS03168 | GS03166 | -- | GS03167 | GS03521 |
| 32 mm | 40 tonnes | GS26101 | GS26141 | GS26111 | GS26121 | GS26131 | GS26133 | GS26151 | GS26161 |
| 40 mm | 40 tonnes | GS26102 | GS26141 | GS26112 | GS26122 | GS26132 | GS26134 | GS26152 | GS26161 |
| 32 mm (No vacuum port) | 40 tonnes | GS26103 | GS26141 | GS26113 | GS26121 | GS26131 | GS26133 | GS26151 | GS26161 |
| 40 mm (No vacuum port) | 40 tonnes | GS26104 | GS26141 | GS26114 | GS26122 | GS26132 | GS26134 | GS26152 | GS26161 |
